Our benchtop water cooler for smaller spaces
The Avalanche benchtop water cooler is designed and built to fit where space is limited. But don’t let its smaller size fool you. It’s packed with features you’d expect to find on bigger models.
Avalanche
From $8.90 + gst
per week
Made for small spaces
The Avalanche Benchtop Water Cooler features a handy space saving design making it perfect for smaller office locations. It also means it’s more portable than other water cooler options, which is great if you need your water to move with you.
Dimensions
(H) 419mm x (W) 330mm x (D) 368mm
(H) including bottle: 789mm
Hot/Cold and Cold/Ambient options
You can choose from two Avalanche models, depending on whether you want the option of built in hot water, or just prefer to choose between cold or ambient temperatures.
Further Specifications
PRODUCT | AVALANCHE HOT & COLD | AVALANCHE COOL & COLD |
MACHINE TYPE | BOTTLED | BOTTLED |
OPTIONAL COLOURS | – | – |
FORMAT | COUNTER TOP | COUNTER TOP |
VARIATION | ||
TANK CAPACITY | ||
COLD | 1.1L | 1.1L |
HOT (INTERNAL) | 1.5L | |
EXTRACTION RATE | ||
HOT | 10.8L PH | |
COLD | 11.5L PH | 11.5L PH |
REFRIGERANT TYPE | R134a | R134a |
REFRIGERANT CHARGE | 28.4g | 28.4g |
HOT TEMPERATURE RANGE | 74-92C | |
COLD TEMPERATURE RANGE | 4-10C (39.2-50F) | 4-10C (39.2-50F) |
COMPRESSOR | SINGLE PHASE | SINGLE PHASE |
POWER CONSUMPTION | ||
HOT | 450W | |
COLD | 74W | 74W |
WEIGHT | 11.6KG | 10.9KG |
DIMENSION | ||
HEIGHT (H) | 419mm | 419mm |
WIDTH (W) | 330mm | 330mm |
DEPTH (D) | 368mm | 368mm |
HEIGHT INCLUDING BOTTLE HIB) | 789mm | 789mm |
DISPENSE AREA (DA) | 155mm | 155mm |
- Hot
- Cold
- Ambient